# Independent rerun of the visible Paper-II SU(2) certificate

This computation uses only the matrix and raw Wilson vector displayed in the compiled manuscript.
It independently confirms the journal-facing arithmetic but does not replace the authoritative supplement build.

| Quantity | High-precision rerun |
|---|---:|
| Lowest eigenvalue | `0.91805817777221705257834998394494881309901142267869` |
| Gram scalar | `0.99999999971542065902292259862524808366347043102531` |
| Magnetic recompression | `1.0595842731643929577368710967030389313515935140957` |
| UV restricted floor | `8.0963086748973668588017048239808801420863412052582` |
| Mixed-block norm | `0.051998558862395059671965938619636154389722673381752` |
| Robust two-block value | `3.0932194238368030870761777905081808784017300755626` |
| Sharper two-block value | `3.092840380512857337507314104980033835208480345355` |
| Common-profile package constant | `0.24975` |

## Interval checks

- PASS — `E0_rounds_to_displayed`
- PASS — `ground_vector_matches_displayed`
- PASS — `G_interval`
- PASS — `magnetic_interval`
- PASS — `UV_floor_interval`
- PASS — `mixed_norm_interval`
- PASS — `robust_determinant`
- PASS — `robust_lambda`
- PASS — `sharper_lambda`
- PASS — `profile_constant`

**Overall:** PASS

